| February 2018:  Chinese New 
			Year Buffet Lunch | 
		
			|  | 
		
			|  | 
			
			
			 
			
			The Malta China Friendship Society's Chinese Buffet 
			Lunch on the Occasion of the Chinese New Year 2018 at the Lemongrass 
			Oriental Cuisine in Rabat
 | 
		
			|  | 
		
			| June 2018:  Lecture - More 
			Care Better Childhood | 
		
			|  | 
		
			| 
			
			The Malta China Friendship Society in collaboration 
			with the Chinese Cultural Centre in Malta and the University of 
			Malta organised a lecture entitled: MORE CARE BETTER CHILDHOOD, by 
			Dr Wang Xiao, on the occasion of the World Children's Day.Dr Wang spoke about treating children with 
			acupuncture and traditional Chinese medicine.
 | 
		
			|  | 
		
			| February 2019: Courtesy Visit | 
		
			|  | 
		
			|  | 
			
			Members of the Executive Committee of the Malta China 
			Friendship Society led by thePresident, Mr Reno Calleja, paid a 
			courtesy visit to the new director of the Chinese Cultural Centr, Mr 
			Yang Xiaolong.
 | 
		
			|  | 
		
			| March 2019:  Delegation from 
			Dongcheng hosted by the MCFS | 
		
			|  | 
		
			|  |  | 
		
			| 
			
			Committee members of the Malta China Friendship 
			Society met the delegation from Dongcheng, China which was hosted by 
			the Mdina Local Council. In July 2017 Dongcheng and Mdina signed a 
			Memorandum of Understanding on the initiative of the President Reno 
			Calleja and the MCFS. | 
			
			 | 
		
			|  | 
		
			| April 2019:  Maltese Food 
			Festival | 
		
			|  | 
		
			| 
			
			 | 
			
			The Maltese Food Festival organised by the Malta 
			China Friendship Society in the Minzu Hotel in Beijing on the 
			initiative and hard work of the President Reno Calleja. The Festival 
			was a huge success. Thanks to all who participated and worked on the 
			project and also to the four Maltese chefs, who worked so hard. | 
		
			|  | 
		
			| August 2019:  Police & Firemen 
			Olympics | 
		
			|  | 
		
			| 
			
			 | The Maltese athlete Andrew Grech, a 
			police officer, has made history for Malta in China.Police Officer 
			Andrew Grech came second and won the silver medal in the half 
			marathon, in which 2,000 runners from 70 countries participated, 
			during the Police and Firemen Olympics held in Chengdu, capital of 
			Sichuan Province China. The first games were organised in the United 
			States in 1985 and occur every two years. 
			The President of the Malta China 
			Friendship Society, former minister Reno Calleja, who was 
			instrumental to make this participation possible, hailed this 
			achievement as extraordinary. 
			
			
			Click here for TVM news snippet | 
		
			|  | 
		
			| October 2019:  
			
			Hosting of  a delegation from Sichuan Province | 
		
			|  | 
		
			| 
			
			
			The 
			Malta China Friendship Society hosted a delegation from Sichuan 
			Province in China. The delegation met Committee members of the MCFS, 
			the Deputy Speaker of the House of Representatives, Ms Claudette 
			Buttigieg and the Marsascala Mayor, Chev. Mario Calleja and members 
			of the Local Council to further future relations in Malta. Members 
			of the Malta China Friendship Society accompanied the delegation 
			members to show them some of Malta's places of interest. |  | 
		
			|  | 
		
			| February 2020: 
			
			COVID 19 Donation of Face Masks | 
		
			|  | 
		
			|  |  | 
		
			|  | 
		
			| 
				Former Minister and current President of the 
				MCFS, Mr Reno Calleja, presented 40,000 masks to the 
				Parliamentary Secretary for Youth and Sports Dr Clifton Grima.  
				The masks were donated by the Chinese People's Association for 
				Friendship with Foreign Countries and the Shandong Friendship 
				Association to the MCFS through the intervention of its 
				President.  (Photos: Pierre Sammut DOI) | 
		
			|  | 
		
			| May 2020: 
			
			COVID 19 Donation of Face Masks | 
		
			|  | 
		
			| 
			 | 
			On Sunday 3rd May the Chinese Embassy in 
			Malta kindly donated a number of disposable masks to the Malta China 
			Friendship Society's Committee. Mdm Wang Zhaofeng, Cultural Attaché 
			at the Embassy presented the masks in appreciation of the work and 
			effort of the Society to promote friendship between the people of 
			China and the people of Malta. The Society thanks H.E. Ambassador 
			Jiang Jiang for his kind gesture . The Financial Secretary of the 
			Society, Mr Carmel Abela received the donation on behalf of the 
			Committee. | 
		
			|  | 
		
			| June 2020: 
			
			MCFS gets 20 Ventilators from China | 
		
			|  | 
		
			| The Malta-China 
			Friendship Society has brought over at no charge from China 20 
			ventilators. The Society’s President, former Minister Reno Calleja, 
			stated that the MCCAA carefully checks out every product coming from 
			China and from non-EU countries, in order to ensure the products 
			conform to EU established levels. Mr Calleja thanked Malta’s 
			Ambassador to China, Mr John Aquilina, who he said had been 
			instrumental in facilitating these donations. Mr Calleja also 
			thanked the Malta-China Friendship Society, the Chinese Embassy in 
			Malta and the Health and Foreign Affairs Ministries. | 
			 | 
		
			|  | 
		
			| June 2020: 
			
			Donation of Sanitizers | 
		
			|  | 
		
			|  |  | 
		
			|  | 
		
			| 
				
				Former Minister and the current President of the Malta China 
				Friendship Society Mr Reno Calleja donated 7000 (seven thousand) 
				sanitizers to the University Rector, Professor Alfred Vella. The 
				sanitizers were given to Mr Calleja by two companies who Mr 
				Calleja helped in China.  The two companies are Surtek Ltd 
				based in Malta and Said International Group based in Singapore, 
				Mr Kevin Galea director for Surtek Ltd and Mr Joseph Said CEO of 
				S.I.G were also present. The University Rector thanked Mr 
				Calleja, who is a member of the University Council, for the 
				donation and augured that other councilors will show the same 
				commitment. Professor Vella also thanked Surtek Ltd and SIG | 
		
			|  | 
		
			|  | 
		
			| Activities:     
			2009         
			2010         
			2011         
			2012         
			2013         
			2014-2015         
			2016        
			2017 | 
		
			|  |  | 
		
			|  |  |